WATERMAX SOLAR PUMPS

& ALL POWER SOLAR POWER SYSTEMS

Home ] Up ] All Power ] Feedback ] Contents ] Search ]

Watermax PC

Watermax O-range Watermax W-range Watermax BU Watermax Penta Key Features Complete Pump Kits Warranty Servicing Special Applications Accessories

Summary of Watermax Pump Models

Key Features!

SOLAR TRACKERS

Add your name to our distribution List now! Do you want to receive regular news  on our product range and the latest information  on our newer pumps? E-mail us at info@allpower.co.za to add your name to our distribution list.

 

 

 

 

 

The WATERMAX PC uses four, six or eight 75W solar modules and caters for daily flow rates of between 800 and 11000 litres at 0 - 160m. It is thus aimed at higher flow rates between 0 and 160m. 75W solar modules are recommended to ensure that the flow rates indicated are in fact achieved. For boreholes with diameters more than 130mm. Pump diameter - 130mm. Pump mass - 19kg. Pump outlet - 32mm.

Note: The daily charts & tables below contain maximum figures obtained with radiation levels of 1000 Watt/m²

To enquire about prices please send an e-mail to us at info@allpower.co.za.

DAILY PERFORMANCE CHARTS (SOUTH AFRICA):

WATERMAX PC DAILY FLOWRATES
TOTAL HEAD 4 X 75W (SERIES / PARALLEL) 6 X 75W (SERIES / PARALLEL) 8 X 75W (SERIES / PARALLEL) 2 X 150W MODULES (SERIES) 3 X 150W MODULES (SERIES) 4 X 150W MODULES (SERIES)
  LITRES /  DAY LITRES /  DAY LITRES / DAY LITRES / DAY LITRES / DAY LITRES / DAY
160m 836 2204 4028 836 2204 4028
150m 936 2418 4407 936 2418 4407
140m 1170 2652 4680 1170 2652 4680
130m 1304 2923 5135 1304 2923 5135
120m 1462 3160 5530 1462 3160 5530
110m 1640 3400 6000 1640 3400 6000
100m 1800 3640 6320 1800 3640 6320
90m 2025 4050 6723 2025 4050 6723
80m 2268 4374 7047 2268 4374 7047
70m 2460 4756 7380 2460 4756 7380
60m 2624 5002 7790 2624 5002 7790
50m 2898 5376 8400 2898 5376 8400
40m 3024 5712 8820 3024 5712 8820
30m 3311 6106 9460 3311 6106 9460
20m 3483 6364 9890 3483 6364 9890
10m 3784 6688 10560 3784 6688 10560
0m 3960 7040 11000 3960 7040 11000
DAILY FLOW RATES ARE FOR FIXED ARRAYS ONLY

TOTAL HEAD (DAILY FLOW RATES) : FROM WATER LEVEL TO POINT OF DELIVERY

  DC PERFORMANCE CHARTS:

WATERMAX PC DC PERFORMANCE CURVES (FCC206409PC)
  68V 64V 53V 48V 36V 32V 24V
TOTAL HEAD AMPS LITRES / HOUR AMPS LITRES / HOUR AMPS  LITRES / HOUR AMPS  LITRES / HOUR AMPS  LITRES / HOUR AMPS  LITRES / HOUR AMPS  LITRES / HOUR
160m 8.6 530 8.6 470 8.6 350 8.8 290 8.8 155 8.7 110 8.4 50
150m 8.3 565 8.3 520 8.3 375 8.3 310 8.4 175 8.3 120 8.1 50
140m 7.9 600 7.9 550 8.0 410 8.0 340 8.1 190 8.0 150 7.7 50
130m 7.6 650 7.6 600 7.6 445 7.6 370 7.7 210 7.7 165 7.3 60
120m 7.3 700 7.2 635 7.2 490 7.2 400 7.3 230 7.3 185 7.0 80
110m 7.0 750 6.9 665 6.8 515 6.8 425 6.9 260 6.9 205 6.6 100
100m 6.6 790 6.5 710 6.4 550 6.4 455 6.4 280 6.5 225 6.2 115
90m 6.1 830 6.1 760 6.1 580 6.1 500 5.9 315 6.0 250 5.8 135
80m 5.7 870 5.7 800 5.6 620 5.6 540 5.5 340 5.5 280 5.4 160
70m 5.2 900 5.3 850 5.2 660 5.1 580 5.0 360 5.0 300 4.9 175
60m 4.8 950 4.8 890 4.7 690 4.7 610 4.6 390 4.5 320 4.5 190
50m 4.3 1000 4.3 940 4.2 735 4.2 640 4.1 415 4.0 345 3.9 215
40m 3.8 1050 3.8 980 3.7 780 3.7 680 3.5 450 3.5 360 3.4 230
30m 3.2 1100 3.3 1020 3.2 815 3.1 710 3.0 470 3.0 385 2.9 250
20m 2.7 1150 2.7 1070 2.6 830 2.6 740 2.5 490 2.5 405 2.4 260
10m 2.2 1200 2.1 1110 2.0 870 2.0 760 1.9 520 1.9 430 1.8 285
0m 1.8 1250 1.7 1160 1.6 900 1.6 800 1.5 540 1.4 450 1.4 300
WHEN DETERMINING WHETHER THE FLOW RATE OF YOUR WATERMAX PUMP IS CLOSE TO SPECIFICATION, PLEASE ENSURE THAT VOLTAGE LOSSES ARE TAKEN INTO CONSIDERATION. FOR THE PENTA C MINIMUM OF 8mm2 CABLE IS RECOMMENDED. IT IS ALSO IMPERATIVE THAT YOU MEASURE THE CURRENT FROM THE SOLAR MODULES AND THE BOOSTING EFFECT OF THE PUMPMASTER.

 

WATERMAX solar pumps are manufactured from the best quality materials:

 

 

 

 

 

 


Manufacturer of the Watermax range of solar submersible pumps

Telephone ++27 41 4513936 / FAX ++27 41 4532659

Postal address: 79 Kempston Road, Port Elizabeth, South Africa

Electronic mail: General Information, Sales and Customer support: info@allpower.co.za
Webmaster: sarelbotha@allpower.co.za

Home ] Up ]

Send mail to sarelbotha@allpower.co.za with questions or comments about this web site.
Copyright © 2002 All Power
Last modified: November 06, 2007